| Office of the Secretary of State | 850-245-6500 |
| Notaries | 850-245-6975 |
| Apostilles | 850-245-6945 |
| UCC 1 & UCC 3 (Image API, Inc) www.floridaucc.com | 850-222-8526 |
| Judgment Liens (Image API, Inc) | 850-656-7463 |
| |
| State Information (phone numbers for all state agencies) | 850-488-1234 |
| Department of Agriculture and Consumer Services | 800-HELP-FLA (FL only) |
| | 850-488-3022 |
| | 850-488-2221 |
| Division of Licensing | 850-488-6892 |
| Department of Business and Professional Regulation |
| Main Number | 850-487-1395 |
| Hotels & Restaurants | 850-487-1395 |
| Professions & Regulations | 850-487-1395 |
| Real Estate | 407-481-5662 |
| Homeowners Associations | 850-488-1631 |
| Department of Financial Services |
| Main Number | 850-413-3100 |
| Worker’s Comp | 850-488-2514 |
| Insurance Consumer Advocate | 850-413-3111 |
| Insurance Regulation | 850-413-3140 |
| Financial Regulations (Banks & Credit Unions) | 850-410-9800 |
| Department of Highway Safety and Motor Vehicles | 850-617-2000 |
| (Car and boat titles) |
| Department of Legal Affairs / Office of the Attorney General |
| Main Number | 850-414-3990 |
| Unfair and Deceptive Trade | |
| Economic Crimes | |
| Department of Revenue |
| Main Number | 850-488-6800 |
| General Tax Information | |
| Florida Tax ID # | |
| Unemployment Tax | 850-488-5163 |
| | 800-482-8293 |
| Department of Management Services/Office of Supplier Diversity |
| Minority Business | 850-487-0915 |
| Enterprise Florida | 850-298-6620 |
| Internal Revenue Service |
| FEI # | 800-829-4933 |
| Tax Information | 800-829-1040 |
| Occupational License | Individual Counties |
| Corporate Seals | Any office supply store |